欢迎光临~福州金阳光机电有限公司
语言选择: 中文版 ∷  英文版

MTU 发电机组

  • 60HZ MTU 发电机组
60HZ MTU 发电机组

60HZ MTU 发电机组

MTU is the engine of the whole system and power plant the largest German manufacturer.MTU Friedrichshafen GmbH joined DaimlerChrysler AG, has more than 30 years, a manufacturer of diesel engines in the United States the largest brand. MTU diesel engine can be used for petroleum, mining and agriculture industry. MTU diesel engine generator has been successfully used in the construction site based on. Railway and military equipment.


POWERED BY MTU 60HZ,3P,4W,480/277V. 1800r.p.m
Genset Model Prime Power Standby Power Engine Model Open Type Genset Soundproof Type
KVA KW KVA KW Dimension (L*W*H)mm Weight (KG) Dimension (L*W*H)mm Weight (KG)
SM870 790.0 632.0 870.0 696 12V2000G45 4210*1835*2390 5600 6096*2440*2591 9400
SM1000 900.0 720.0 1000.0 800 12V2000G85 4210*1835*2390 5600 6096*2440*2591 9400
SM1137 1025.0 820.0 1137.5 910 16V2000G45 4950*1600*2450 6600 6096*2440*2591 12100
SM1250 1137.5 910.0 1250.0 1000 16V2000G85 4950*1600*2450 7800 6096*2440*2591 12100
SM1375 1250.0 1000.0 1375.0 1100 18V2000G85 5050*1910*2652 8200 12192*2440*4000 15300
SM1562 N.A N.A 1562.0 1250 18V2000G76S 5050*1910*2652 8400 12192*2440*4000 15500
SM1925 1750.0 1400.0 1925.0 1540 12V4000G43 5350*2200*2515 13650 12192*2440*4165 15300
SM2200 2000.0 1600.0 2200.0 1760 12V4000G83 5350*2200*2515 13650 12192*2440*4165 15300
SM2600 2362.5 1890.0 2600.0 2080 16V4000G43 6050*2200*2580 16000 12192*2440*4165 25000
SM2937 2662.5 2130.0 2937.5 2350 16V4000G83 6050*2200*2580 17000 12192*2440*4165 25000
SM3162 2875.0 2300.0 3162.5 2530 20V4000G43 6405*2570*2975 19000 12192*2440*4165 25400
SM3425 N.A N.A 3425.0 2740 16V4000G83L 6050*2200*2580 18000 12192*2440*4165 25000
SM3500 3181.3 2545.0 3500 2800 20V4000G83 6405*2570*2975 19200 12192*2440*4165 25400
SM3850 3500.0 2800.0 3850.0 3080 20V4000G83L 6405*2570*2975 19200 12192*2440*4165 25400

用手机扫描二维码关闭
二维码