欢迎光临~福州金阳光机电有限公司
语言选择: 中文版 ∷  英文版

斗山发电机组

  • 50HZ 斗山发电机组
  • 50HZ 斗山发电机组
  • 50HZ 斗山发电机组
  • 50HZ 斗山发电机组
50HZ 斗山发电机组50HZ 斗山发电机组50HZ 斗山发电机组50HZ 斗山发电机组

50HZ 斗山发电机组

Doosan Diesel Generator  50HZ,3P,4W,400/230V. 1500r.p.m

Genset Model Standby Power Prime Power Engine Specification Fuel Consumption (L/H)100% Load Datasheet
KVA KW KVA KW Model Cyl Governor Displacement (L)
SDO165 165 132 150 120 DP086TA 6L Electronic 8.00 33.7 Download
SDO220 220 176 200 160 DP086LA 6L Electronic 8.00 48.7 Download
SDO250 250 200 225 180 DP086LA 6L Electronic 8.00 48.7 Download
SDO275 275 220 250 200 P126TI 6L Electronic 11.00 58.1 Download
SDO300 300 240 270 216 P126TI 6L Electronic 11.00 58.1 Download
SDO330 330 264 300 240 P126TI-II 6L Electronic 11.00 63.1 Download
SDO385 385 308 350 280 P158LE-1 8V Electronic 14.61 78.7 Download
SDO415 415 332 375 300 DP158LC 8V Electronic 14.61 99.6 Download
SDO440 440 352 400 320 DP158LC 8V Electronic 14.61 99.6 Download
SDO500 500 400 450 360 DP158LC 8V Electronic 14.61 99.6 Download
SDO550 550 440 500 400 DP158LD 8V Electronic 14.61 115.1 Download
SDO625 625 500 565 452 DP180LA 10V Electronic 18.27 123.6 Download
SDO688 688 550 625 500 DP180LB 10V Electronic 18.27 136.4 Download
SDO738 738 590 670 536 DP222LB 12V Electronic 21.92 147.1 Download
SDO825 813 660 750 600 DP222LC 12V Electronic 21.92 161.0 Download


用手机扫描二维码关闭
二维码