YUCHAI Marine Engine YC4F90L-C20 and spare parts
| General Information of Yuchai YC4F90L-C20 Marine Engine | |
| Engine Model | YC4F90L-C20 | 
| Configuration | 
				Vertical,in-line,4-stroke,
				 Direct injection  | 
		
| Number of valves per cylinder | 4-valve | 
| Piston displacement (L) | 2.66L | 
| Net Weight | 420kg | 
| Dimensions (L × W × H) (mm) | 866×623×738 | 
| Bore*Stroke(mm) | 92* 100 | 
| Compression ratio | 16.3:1 | 
| Technical Specification of Yuchai YC4F90L-C20 Marine Engine | |
| Aspiration | Turbocharged | 
| Governor | Electric starter | 
| Continuous power / speed (kW (Ps) / r / min) | 63(90)/2800 | 
| Overload power / speed (kW (Ps) / r / min) | 70(95)/2890 | 
| Engine Cooling System | Water cooled | 
| Performance Data of Yuchai YC4F90L-C20 Marine Engine | |
| Fuel consumption at full load (g / kW ∙ h) | ≤195 | 
| Oil consumption (g / kW • h) | ≤0.8 | 
| Crankshaft rotation direction (facing the power output terminal) | Anticlockwise | 
| Adapter gear box | HC038A etc. | 
| certificate | ZC、CCS | 
| As optional of Yuchai YC4F90L-C20 Marine Engine | |
| Control Panel | As optional | 
	
	
	
联系人:刘经理
手机:008613705041170
电话:008613705041170
邮箱:sales@primepowergenset.com
地址: 福建省福州市晋安区东二环泰禾广场