Welcome: FUZHOU PRIME POWER CO.,LTD
Language: Chinese ∷  English

Mitsubishi Diesel Generator

  • 50HZ Mitsubishi Diesel Generator
50HZ Mitsubishi Diesel Generator

50HZ Mitsubishi Diesel Generator

  • Product description: MTU Diesel Generator
  • INQUIRY


This series genset is powered by Japan Mitsubishi.Since 1917,Mitsubishi Heavy Industries Ltd continually develop and create all kinds of diesel engine from 0.5Hp to 56400Hp.The best performance-matched engine system configured with Mitsubishi diesel engines and Mitsubishi turbochargers, which are engineered and manufactured in the same facility to ensure that could create high productivity and improve fuel efficiency.



MITSUBISHI DIESEL GENERATOR ,3P,4W,400/230V. 1500r.p.m

Genset Model Standby Power Prime Power Engine Specification/ China Mitsubishi Fuel Consumption (L/H)100% Load Datasheet
KVA KW KVA KW Model Cyl Governor Displacement (L)
SMI688 688 550 625 500 S6R2-PTA-C 6L Electronic 29.96 139 Download
SMI750 750 600 688 550 S6R2-PTA-C 6L Electronic 29.96 139 Download
SMI825 825 660 750 600 S6R2-PTAA-C 6L Electronic 29.96 160 Download
SMI1375 1375 1100 120 1000 S12R-PTA-C 12V Electronic 49.03 274 Download
SMI1500 1500 1200 1375 1100 S12R-PTA2-C 12V Electronic 49.03 288 Download
SMI1650 1650 1320 1500 1200 S12R-PTAA2-C 12V Electronic 49.03 340 Download
SMI1875 1875 1500 1700 1360 S16R-PTA-C 16V Electronic 65.37 350 Download
SMI2063 2063 1650 1875 1500 S16R-PTA2-C 16V Electronic 65.37 380 Download
SMI2250 2250 1800 2000 1600 S16R-PTAA2-C 16V Electronic 65.37 438 Download
SMI2500 2500 2000 2270 1816 S16R2-PTAW-C 16V Electronic 79.9 499 Download
Genset Model Standby Power Prime Power Engine Specification/ Japan Mitsubishi Fuel Consumption (L/H)100% Load Datasheet
KVA KW KVA KW Model Cyl Governor Displacement (L)
SMI750 750 600 688 550 S6R2-PTA 6L Electronic 29.96 139 Download
SMI825 825 660 750 600 S6R2-PTAA 6L Electronic 29.96 160 Download
SMI880 880 704 800 640 S12A2-PTA 12V Electronic 33.96 175 Download
SMI1034 1034 827 940 750 S12H-PTA 12V Electronic 39.11 197 Download
SMI1155 1155 925 1050 840 S12H-PTA 12V Electronic 39.11 197 Download
SMI1375 1375 1100 120 1000 S12R-PTA 12V Electronic 49.03 274 Download
SMI1500 1500 1200 1375 1100 S12R-PTA2 12V Electronic 49.03 288 Download
SMI1650 1650 1320 1500 1200 S12R-PTAA2 12V Electronic 49.03 340 Download
SMI2100 2100 1680 1909 1527 S16R-PTA2 16V Electronic 65.37 403 Download
SMI2250 2250 1800 2000 1600 S16R-PTAA2 16V Electronic 65.37 401 Download
SMI2500 2500 2000 2270 1816 S16R2-PTAW 16V Electronic 79.9 499 Download


close
Scan the qr codeClose
the qr code