YUCHAI Marine Engine YC4D80-C20 and spare parts
| General Information of Yuchai YC4D80-C20 Marine Engine | |
| Engine Model | YC4D80-C20 | 
| Configuration | 
				Vertical,in-line,4-stroke,
				 Direct injection  | 
		
| Number of valves per cylinder | 4-valve | 
| Piston displacement (L) | 4.214L | 
| Net Weight | 370kg | 
| Dimensions (L × W × H) (mm) | 986×730×948 | 
| Bore*Stroke(mm) | 108* 115 | 
| Compression ratio | 17:01 | 
| Technical Specification of Yuchai YC4D80-C20 Marine Engine | |
| Aspiration | Naturally aspirated | 
| Governor | Electric starter | 
| Continuous power / speed (kW (Ps) / r / min) | 58(80)/2400 | 
| Overload power / speed (kW (Ps) / r / min) | 63.8(85)/2478 | 
| Engine Cooling System | Water cooled | 
| Performance Data of Yuchai YC4D80-C20 Marine Engine | |
| Fuel consumption at full load (g / kW ∙ h) | ≤200 | 
| Oil consumption (g / kW • h) | ≤0.8 | 
| Crankshaft rotation direction (facing the power output terminal) | Anticlockwise | 
| Adapter gear box | H35、MB142、40A、MB170、MBS170 etc. | 
| As optional of Yuchai YC4D80-C20 Marine Engine | |
| Control Panel | As optional | 
联系人:刘经理
手机:008613705041170
电话:008613705041170
邮箱:sales@primepowergenset.com
地址: 福建省福州市晋安区东二环泰禾广场